Player

Position

#

GP

G

A

P

  +/-

PM

Ryan Bennett F 12 8 2 6 8     2
Joshua Bingham F 14 9 2 5 7     2
David Clark F 10 8 9 11 20     8
Eric Freeburg F 9 11 7 3 10     8
Tanner Grina F 17 8 2 4 6     14
Joe Hau F 16 5 2   2     2
Michael Nelson F 21 9 12 4 16     12
Tyler Pace F 22 7 2   2     6
Mike Schumacher F 7 4 2 3 5     2
Ben Curti D 3 7 2   2     2
John Prodaniuk D 23 6 1 1 2     2
Daniel Kearns D 20 10 2   2     20
Lucas Shaw D 13 10 2 1 3     6
Michael Rees D 15 10 4 5 9     8
Nate Allen F/D 11 3   2 2      
Jake Tilleson D 2 2   1 1      
Derek Wypsyszynski F 1 3   1 1     2
                   
                   
                   
                   
                     
                     
   

#

MINS W L GA SA SO GAA SV%
Nikolas Job G 33   2 1 17   0    
Mitchell Lancaster G 30   4 3 11   0